Thunder Air Fume Extractor
Applies toAll machinesTopicAir, Exhaust & Cooling
THUNDER AIR
Thunder Air: Fume Extraction Solution
Built for Clean, Safe, and Reliable Production

Specification | Thunder Air 700 |
| Dimensions | 475x605x972 mm / 18.70" x 23.82" x 38.27" |
| Airflow | MAX. 700 m³/h / 412 cfm |
| Air Pressure | MAX. 4000 Pa |
| Compatible Voltage | 220 V /110 V |
| Noise Level | ≤65 dB |
| Weight | 95 kg / 209.44 lb |
| Power | 600 W |
| Airflow Adjustment | 5 Levels |
| Touch Screen | 7" Touchscreen |
| Air Duct | Ø150 mm |
| Control Mode | PLC-controlled speed regulation and differential pressure signal alarm |
| 5-stage Filter System |
|
Find Manual attached Below.
Still stuck?
Fastest response times in the industry from our US-based support team.